Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Shareway
Model Number : MSS6132-472ML_
Certification : CE UL RoHS ISO9001:2008
Place of Origin : Guangdong China
MOQ : 100/500/1000
Price : Supportive
Payment Terms : TT,Paypal
Supply Ability : 5000K.PCS/Month
Delivery Time : Stock or 3 weeks
Packaging Details : 500PCS/REEL
Product name : MSS6132-472ML_ SMD High Rated Current, Low DCR Power Inductor
Type : SMD Inductor
Weight : 0.33 – 0.38 g
Core material : Ferrite
Terminations : matte tin over nickel over phos bronze
Inductance : 4.7 to 100 uH
MSS6132-472ML_ SMD High Rated Current, Low DCR Power Inductor
Description:
• 6.1 × 6.1 mm footprint; 3.2 mm high shielded inductors
• Low DCR and excellent current handling
Core material Ferrite
Terminations RoHS compliant matte tin over nickel over phos
bronze (current production) or gold over nickel over phos bronze (prior
production). Other terminations available at additional cost.
Weight 0.33 – 0.38 g
Ambient temperature –40°C to +85°C with (40°C rise) Irms current.
Maximum part temperature +125°C (ambient + temp rise). Derating.
Storage temperature Component: –40°C to +125°C.
Tape and reel packaging: –40°C to +80°C
Resistance to soldering heat Max three 40 second reflows at
+260°C, parts cooled to room temperature between cycles
Moisture Sensitivity Level (MSL) 1 (unlimited floor life at <30°C /
85% relative humidity)
Part number | Inductance ±20% (μH) | DCR max (Ohms) | SRF typ (MHz) | Isat (A) | Irms (A)6 | |||
10% drop | 20% drop | 30% drop | 20°C rise | 40°C rise | ||||
MSS6132-472ML_ | 4.7 | 0.043 | 65.0 | 2.18 | 2.60 | 2.84 | 2.30 | 3.10 |
MSS6132-562ML_ | 5.6 | 0.048 | 60.0 | 2.10 | 2.50 | 2.74 | 2.20 | 2.95 |
MSS6132-682ML_ | 6.8 | 0.052 | 47.0 | 1.80 | 2.12 | 2.30 | 2.10 | 2.80 |
MSS6132-822ML_ | 8.2 | 0.055 | 45.0 | 1.78 | 2.06 | 2.22 | 2.00 | 2.65 |
MSS6132-103ML_ | 10 | 0.070 | 39.0 | 1.36 | 1.64 | 1.84 | 1.90 | 2.50 |
MSS6132-123ML_ | 12 | 0.079 | 33.0 | 1.30 | 1.54 | 1.70 | 1.75 | 2.35 |
MSS6132-153ML_ | 15 | 0.106 | 27.0 | 1.16 | 1.42 | 1.56 | 1.65 | 2.20 |
MSS6132-183ML_ | 18 | 0.118 | 24.0 | 1.04 | 1.22 | 1.36 | 1.55 | 2.05 |
MSS6132-223ML_ | 22 | 0.158 | 21.0 | 0.97 | 1.12 | 1.22 | 1.45 | 1.90 |
MSS6132-273ML_ | 27 | 0.180 | 19.0 | 0.91 | 1.08 | 1.18 | 1.30 | 1.75 |
MSS6132-333ML_ | 33 | 0.250 | 18.0 | 0.81 | 0.96 | 1.10 | 1.20 | 1.60 |
MSS6132-393ML_ | 39 | 0.275 | 17.0 | 0.79 | 0.92 | 0.99 | 1.10 | 1.45 |
MSS6132-473ML_ | 47 | 0.300 | 16.0 | 0.72 | 0.86 | 0.93 | 0.95 | 1.30 |
MSS6132-563ML_ | 56 | 0.380 | 14.0 | 0.61 | 0.72 | 0.79 | 0.85 | 1.15 |
MSS6132-683ML_ | 68 | 0.410 | 12.0 | 0.55 | 0.63 | 0.69 | 0.73 | 1.00 |
MSS6132-823ML_ | 82 | 0.510 | 10.0 | 0.53 | 0.62 | 0.67 | 0.60 | 0.85 |
MSS6132-104ML_ | 100 | 0.660 | 9.0 | 0.45 | 0.54 | 0.59 | 0.50 | 0.69 |
MSS6132-472ML_ SMD High Rated Current, Low DCR Power Inductor
Shape and Dimensions:
![]() |
MSS6132-472ML_ SMD High Rated Current , Low DCR Power Inductor Images |